12 Acres
47 Storeys
March 23
Luxurious 1, 2 & 3 BHK Starts From ₹ 1.29 Cr*Onwards RERA No : P51800005983 | P51800014021 | P51800018099 |P51800031310
Welcome to Piramal Revanta
Piramal Revanta is the perfect blend of nature & architecture with thoughtfully crafted homes in developing neighborhood. It presents a new style of contemporary lifestyle living in the new cultural, financial, and commercial locale of Mumbai, Mulund.
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK+Study | 471 sq.ft. (Carpet Area) | 1.35 Cr All Inc | |
2 BHK | 572 sq.ft. (Carpet Area) | 1.62 Cr All Inc | |
2BHK | 606 Sq.ft. (Carpet Area) | 1.69 Cr All Inc | |
2 BHK | 618 Sq.ft (Carpet Area) | 1.73 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 544 sq.ft. (Carpet Area) | 1.45 Cr All Inc | |
2 BHK | 890 sq.ft. (Carpet Area) | 2.45 Cr All Inc | |
3 BHK | 1301 Sq.ft. (Carpet Area) | 3.48 Cr All Inc | |
4 BHK | 1505 Sq.ft (Carpet Area) | 4.05 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 770 sq.ft. (Carpet Area) | 2.12 Cr All Inc | |
3 BHK | 1277 sq.ft. (Carpet Area) | 3.48 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 439 sq.ft. (Carpet Area) | 1.29 Cr All Inc | |
1 BHK | 485 Sq.ft.(Carpet Area) | 1.45 Cr All Inc | |
2 BHK | 660 Sq.ft.(Carpet Area) | 1.92 Cr All Inc | |
3 BHK | 1030 Sq.ft.(Carpet Area) | 3.11 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 460 Sq. ft.(Carpet Area) | 1.28 Cr All Inc | |
2 BHK | 788 Sq.ft.(Carpet Area) | 2.05 Cr All Inc | |
3 BHk | 964 Sq.ft.(Carpet Area) | 2.8 Cr All Inc |
Site & Floor Plan of Piramal Revanta
Master Plan
Amenities of Piramal Revanta

Kid's Pool & Swimming Pool

Cycle & Jogging Tracks

Gymnasium

Badminton Court

CCTV surveillance

Nature’s Breathtaking Views

Quality Marble In All Rooms

Video Door Phones

Yoga & Meditation Area
Gallery of Piramal Revanta


Piramal Realty, founded in 2012, is the real estate development arm of Piramal Group. The aspiration was simple to become one of India’s most admired real estate companies. The aim was to do it not just in terms of scale and profits, but also its impact on lives. Piramal Realty was conferred with the ‘Young Business Leader of the Year’. Piramla Realty delivered the developments of 15 million square meters of real estate.
© Copyright | Terms & Conditions | Privacy Policy | Cookies Policy